Total Statistics | Total | Pass | Fail | Elapsed | Pass / Fail |
---|---|---|---|---|---|
Critical Tests | 1 | 0 | 1 | 00:00:10 | |
All Tests | 1 | 0 | 1 | 00:00:10 |
Statistics by Tag | Total | Pass | Fail | Elapsed | Pass / Fail |
---|---|---|---|---|---|
No Tags |
Statistics by Suite | Total | Pass | Fail | Elapsed | Pass / Fail |
---|---|---|---|---|---|
1 | 0 | 1 | 00:00:10 |
Full Name: | Caleo Smoke Tests |
---|---|
Documentation: | Smoke Test set |
Source: | /opt/caleo-robot/Tests/Caleo_Smoke_Tests.robot |
Start / End / Elapsed: | 20191031 11:58:43.924 / 20191031 11:58:54.170 / 00:00:10.246 |
Status: | 1 critical test, 0 passed, 1 failed 1 test total, 0 passed, 1 failed |
Full Name: | Caleo Smoke Tests.Check Language |
---|---|
Documentation: | Test that language translation are enabled |
Start / End / Elapsed: | 20191031 11:58:44.282 / 20191031 11:58:54.160 / 00:00:09.878 |
Status: | FAIL (critical) |
Message: |
Start / End / Elapsed: | 20191031 11:58:44.283 / 20191031 11:58:47.106 / 00:00:02.823 |
---|
Start / End / Elapsed: | 20191031 11:58:47.107 / 20191031 11:58:50.389 / 00:00:03.282 |
---|
Start / End / Elapsed: | 20191031 11:58:50.389 / 20191031 11:58:52.972 / 00:00:02.583 |
---|
Start / End / Elapsed: | 20191031 11:58:52.972 / 20191031 11:58:54.083 / 00:00:01.111 |
---|