Total Statistics | Total | Pass | Fail | Elapsed | Pass / Fail |
---|---|---|---|---|---|
Critical Tests | 3 | 0 | 3 | 00:02:00 | |
All Tests | 3 | 0 | 3 | 00:02:00 |
Statistics by Tag | Total | Pass | Fail | Elapsed | Pass / Fail |
---|---|---|---|---|---|
No Tags |
Statistics by Suite | Total | Pass | Fail | Elapsed | Pass / Fail |
---|---|---|---|---|---|
3 | 0 | 3 | 00:02:00 |
Full Name: | Caleo RegressionTestSet User |
---|---|
Documentation: | Regression Test Set: Add CV, Delete CV, Cancel CV |
Source: | /opt/caleo-robot/Tests/Caleo_RegressionTestSet_User.robot |
Start / End / Elapsed: | 20191025 05:54:54.773 / 20191025 05:56:55.091 / 00:02:00.318 |
Status: | 3 critical test, 0 passed, 3 failed 3 test total, 0 passed, 3 failed |
Full Name: | Caleo RegressionTestSet User.Add CV |
---|---|
Start / End / Elapsed: | 20191025 05:54:55.015 / 20191025 05:56:10.793 / 00:01:15.778 |
Status: | FAIL (critical) |
Message: |
Full Name: | Caleo RegressionTestSet User.Delete CV |
---|---|
Start / End / Elapsed: | 20191025 05:56:10.794 / 20191025 05:56:48.781 / 00:00:37.987 |
Status: | FAIL (critical) |
Message: |