Total Statistics | Total | Pass | Fail | Elapsed | Pass / Fail |
---|---|---|---|---|---|
Critical Tests | 3 | 0 | 3 | 00:02:19 | |
All Tests | 3 | 0 | 3 | 00:02:19 |
Statistics by Tag | Total | Pass | Fail | Elapsed | Pass / Fail |
---|---|---|---|---|---|
No Tags |
Statistics by Suite | Total | Pass | Fail | Elapsed | Pass / Fail |
---|---|---|---|---|---|
3 | 0 | 3 | 00:02:19 |
Full Name: | Caleo RegressionTestSet User |
---|---|
Documentation: | Regression Test Set: Add CV, Delete CV, Cancel CV |
Source: | /opt/caleo-robot/Tests/Caleo_RegressionTestSet_User.robot |
Start / End / Elapsed: | 20191018 09:49:29.680 / 20191018 09:51:48.658 / 00:02:18.978 |
Status: | 3 critical test, 0 passed, 3 failed 3 test total, 0 passed, 3 failed |
Full Name: | Caleo RegressionTestSet User.Add CV |
---|---|
Start / End / Elapsed: | 20191018 09:49:29.816 / 20191018 09:50:01.940 / 00:00:32.124 |
Status: | FAIL (critical) |
Message: |
Full Name: | Caleo RegressionTestSet User.Delete CV |
---|---|
Start / End / Elapsed: | 20191018 09:50:01.940 / 20191018 09:51:33.875 / 00:01:31.935 |
Status: | FAIL (critical) |
Message: |