Total Statistics | Total | Pass | Fail | Elapsed | Pass / Fail |
---|---|---|---|---|---|
Critical Tests | 3 | 0 | 3 | 00:01:48 | |
All Tests | 3 | 0 | 3 | 00:01:48 |
Statistics by Tag | Total | Pass | Fail | Elapsed | Pass / Fail |
---|---|---|---|---|---|
No Tags |
Statistics by Suite | Total | Pass | Fail | Elapsed | Pass / Fail |
---|---|---|---|---|---|
3 | 0 | 3 | 00:01:49 |
Full Name: | Caleo RegressionTestSet User |
---|---|
Documentation: | Regression Test Set: Add CV, Delete CV, Cancel CV |
Source: | /opt/caleo-robot/Tests/Caleo_RegressionTestSet_User.robot |
Start / End / Elapsed: | 20191014 15:16:56.133 / 20191014 15:18:44.787 / 00:01:48.654 |
Status: | 3 critical test, 0 passed, 3 failed 3 test total, 0 passed, 3 failed |
Full Name: | Caleo RegressionTestSet User.Add CV |
---|---|
Start / End / Elapsed: | 20191014 15:16:56.343 / 20191014 15:18:34.677 / 00:01:38.334 |
Status: | FAIL (critical) |
Message: |
Full Name: | Caleo RegressionTestSet User.Delete CV |
---|---|
Start / End / Elapsed: | 20191014 15:18:34.678 / 20191014 15:18:41.732 / 00:00:07.054 |
Status: | FAIL (critical) |
Message: |