Total Statistics | Total | Pass | Fail | Elapsed | Pass / Fail |
---|---|---|---|---|---|
Critical Tests | 3 | 0 | 3 | 00:00:00 | |
All Tests | 3 | 0 | 3 | 00:00:00 |
Statistics by Tag | Total | Pass | Fail | Elapsed | Pass / Fail |
---|---|---|---|---|---|
No Tags |
Statistics by Suite | Total | Pass | Fail | Elapsed | Pass / Fail |
---|---|---|---|---|---|
3 | 0 | 3 | 00:00:01 |
Full Name: | Caleo RegressionTestSet Admin |
---|---|
Documentation: | Regression Test Set: Search User, Add User, Delete User |
Source: | /opt/caleo-robot/Tests/Caleo_RegressionTestSet_Admin.robot |
Start / End / Elapsed: | 20191118 16:30:37.044 / 20191118 16:30:37.936 / 00:00:00.892 |
Status: | 3 critical test, 0 passed, 3 failed 3 test total, 0 passed, 3 failed |
Full Name: | Caleo RegressionTestSet Admin.Search User |
---|---|
Start / End / Elapsed: | 20191118 16:30:37.918 / 20191118 16:30:37.922 / 00:00:00.004 |
Status: | FAIL (critical) |
Message: |
Start / End / Elapsed: | 20191118 16:30:37.919 / 20191118 16:30:37.922 / 00:00:00.003 |
---|
Full Name: | Caleo RegressionTestSet Admin.Add User |
---|---|
Start / End / Elapsed: | 20191118 16:30:37.926 / 20191118 16:30:37.930 / 00:00:00.004 |
Status: | FAIL (critical) |
Message: |