Total Statistics | Total | Pass | Fail | Elapsed | Pass / Fail |
---|---|---|---|---|---|
Critical Tests | 3 | 0 | 3 | 00:00:00 | |
All Tests | 3 | 0 | 3 | 00:00:00 |
Statistics by Tag | Total | Pass | Fail | Elapsed | Pass / Fail |
---|---|---|---|---|---|
No Tags |
Statistics by Suite | Total | Pass | Fail | Elapsed | Pass / Fail |
---|---|---|---|---|---|
3 | 0 | 3 | 00:00:00 |
Full Name: | Caleo RegressionTestSet Admin |
---|---|
Documentation: | Regression Test Set: Search User, Add User, Delete User |
Source: | /opt/caleo-robot/Tests/Caleo_RegressionTestSet_Admin.robot |
Start / End / Elapsed: | 20191106 16:42:20.031 / 20191106 16:42:20.252 / 00:00:00.221 |
Status: | 3 critical test, 0 passed, 3 failed 3 test total, 0 passed, 3 failed |
Full Name: | Caleo RegressionTestSet Admin.Search User |
---|---|
Start / End / Elapsed: | 20191106 16:42:20.242 / 20191106 16:42:20.245 / 00:00:00.003 |
Status: | FAIL (critical) |
Message: |
Full Name: | Caleo RegressionTestSet Admin.Add User |
---|---|
Start / End / Elapsed: | 20191106 16:42:20.246 / 20191106 16:42:20.249 / 00:00:00.003 |
Status: | FAIL (critical) |
Message: |