Total Statistics | Total | Pass | Fail | Elapsed | Pass / Fail |
---|---|---|---|---|---|
Critical Tests | 3 | 0 | 3 | 00:00:21 | |
All Tests | 3 | 0 | 3 | 00:00:21 |
Statistics by Tag | Total | Pass | Fail | Elapsed | Pass / Fail |
---|---|---|---|---|---|
No Tags |
Statistics by Suite | Total | Pass | Fail | Elapsed | Pass / Fail |
---|---|---|---|---|---|
3 | 0 | 3 | 00:00:21 |
Full Name: | Caleo RegressionTestSet Admin |
---|---|
Documentation: | Regression Test Set: Search User, Add User, Delete User |
Source: | /opt/caleo-robot/Tests/Caleo_RegressionTestSet_Admin.robot |
Start / End / Elapsed: | 20191006 12:53:17.918 / 20191006 12:53:38.838 / 00:00:20.920 |
Status: | 3 critical test, 0 passed, 3 failed 3 test total, 0 passed, 3 failed |
Full Name: | Caleo RegressionTestSet Admin.Search User |
---|---|
Start / End / Elapsed: | 20191006 12:53:18.076 / 20191006 12:53:27.684 / 00:00:09.608 |
Status: | FAIL (critical) |
Message: |
Start / End / Elapsed: | 20191006 12:53:18.077 / 20191006 12:53:22.760 / 00:00:04.683 |
---|
Start / End / Elapsed: | 20191006 12:53:22.761 / 20191006 12:53:22.882 / 00:00:00.121 |
---|
Full Name: | Caleo RegressionTestSet Admin.Add User |
---|---|
Start / End / Elapsed: | 20191006 12:53:27.685 / 20191006 12:53:31.282 / 00:00:03.597 |
Status: | FAIL (critical) |
Message: |